| Kerb Weight (kg) | 1200 | Tare Mass (kg) | 1163 |
| Towing Braked (kg) | 1200 | Towing Not Braked (kg) | 637 |
| Wheel Base (mm) | 2608 | Length (mm) | 4273 |
| Width (mm) | 1769 | Height (mm) | 1456 |
| Track Front (mm) | 1502 | Track Rear (mm) | 1510 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 1587 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | PSANFU 10FX??####### | Engine Code | TU5JP4 |
| Cylinders | 4 | Valves per Cylinder | 4 |
| Power | 80kW @ 5750rpm | Torque | 147Nm @ 4000-4000rpm |
| Acceleration 0-100Km/h (secs) | 10.6 | Induction System | Aspirated |
| Fuel Type | Petrol - Unleaded ULP | Fuel Tank Capacity (litres) | 60 |
| Fuel Delivery | Multi-Point Injection | Method of Delivery | Electronic Sequential |
| Carbon Dioxide (g/km) | 194 | Fuel Urban (l/100km) | 9.5 |
| Fuel Extra Urban (l/100km) | 5.7 | Fuel Combined (l/100km) | 7.1 |
| CO2 Emissions | 194 | Fuel Urban (l/100km) | 9.5 |
| Combined Fuel Economy (l/100km) | 7.1 |
| Rim Material | Steel | Front Tyre Description | 205/55 R16 |
| Front Rim Description | 16x6.0 | Rear Tyre Description | 205/55 R16 |
| Rear Rim Description | 16x6.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.