| Kerb Weight (kg) | 1840 | Tare Mass (kg) | 1798 |
| Towing Braked (kg) | 2800 | Towing Not Braked (kg) | 750 |
| Wheel Base (mm) | 2480 | Length (mm) | 4330 |
| Width (mm) | 1841 | Height (mm) | 1840 |
| Track Front (mm) | 1510 | Track Rear (mm) | 1520 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 3199 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | 16299300###### | Cylinders | 6 |
| Valves per Cylinder | 4 | Compression Ratio | 10.0:1 |
| Power | 161kW @ 5750rpm | Torque | 310Nm @ 4000-4000rpm |
| Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
| Fuel Tank Capacity (litres) | 70 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic | Fuel Urban (l/100km) | 17.0 |
| Fuel Extra Urban (l/100km) | 11.5 | Fuel Combined (l/100km) | 13.5 |
| Fuel Urban (l/100km) | 17.0 |
| Combined Fuel Economy (l/100km) | 13.5 | | |
| Rim Material | Alloy | Front Tyre Description | 255/70 R15 108H |
| Front Rim Description | 15x7.0 | Rear Tyre Description | 225/70 R15 108H |
| Rear Rim Description | 15x7.0 | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.