| Kerb Weight (kg) | 720 | Towing Braked (kg) | 600 |
| Towing Not Braked (kg) | 250 | Wheel Base (mm) | 2390 |
| Length (mm) | 3410 | Width (mm) | 1475 |
| Height (mm) | 1500 | Track Front (mm) | 1320 |
| Track Rear (mm) | 1310 | | |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 989 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | ####### | Cylinders | 3 |
| Valves per Cylinder | 4 | Compression Ratio | 10.0:1 |
| Power | 40.5kW @ 5200rpm | Torque | 89Nm @ 3600-3600rpm |
| Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
| Fuel Tank Capacity (litres) | 36 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Carbon Dioxide (g/km) | 118 |
| Fuel Urban (l/100km) | 5.0 | Fuel Combined (l/100km) | 5.0 |
| CO2 Emissions | 118 | Fuel Urban (l/100km) | 5.0 |
| Combined Fuel Economy (l/100km) | 5.0 | | |
| Rim Material | Steel | Front Tyre Description | 155/65 R13 |
| Front Rim Description | 13x4.0 | Rear Tyre Description | 155/65 R13 |
| Rear Rim Description | 13x4.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.