| Kerb Weight (kg) | 1000 | Tare Mass (kg) | 1000 |
| Towing Braked (kg) | 1350 | Towing Not Braked (kg) | 400 |
| Wheel Base (mm) | 2420 | Length (mm) | 3845 |
| Width (mm) | 1555 | Height (mm) | 1695 |
| Track Front (mm) | 1305 | Track Rear (mm) | 1310 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 1296 | Cam | DOHC with VVT |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | ####### | Engine Code | K3-VE |
| Cylinders | 4 | Valves per Cylinder | 4 |
| Compression Ratio | 10.0:1 | Power | 63kW @ 6000rpm |
| Torque | 120Nm @ 3200-3200rpm | Acceleration 0-100Km/h (secs) | 14.5 |
| Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
| Fuel Tank Capacity (litres) | 46 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Carbon Dioxide (g/km) | 179 |
| Fuel Urban (l/100km) | 8.5 | Fuel Extra Urban (l/100km) | 7.2 |
| Fuel Combined (l/100km) | 7.6 | | |
| CO2 Emissions | 179 | Fuel Urban (l/100km) | 8.5 |
| Combined Fuel Economy (l/100km) | 7.6 |
| Rim Material | Steel | Front Tyre Description | 205/70 R15 95S |
| Front Rim Description | 15x5.5 | Rear Tyre Description | 205/70 R15 95S |
| Rear Rim Description | 15x5.5 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.