| Wheel Base (mm) | 2870 | Length (mm) | 4988 |
| Width (mm) | 2015 | Height (mm) | 1380 |
| Track Front (mm) | 1500 | Track Rear (mm) | 1498 |
| Engine Location | Front | Engine Size (cc) | 3980 |
| Cam | Double Overhead Cam | Engine Cycle | 4 Stroke |
| Engine Type | Piston | Engine Number | AJ6 |
| Cylinders | 6 | Valves per Cylinder | 4 |
| Compression Ratio | 9.5:1 | Power | 166kW @ 4750rpm |
| Torque | 362Nm @ 3750-3750rpm | Induction System | Aspirated |
| Fuel Type | Petrol - Premium ULP | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic | Fuel Urban (l/100km) | 12.5 |
| Fuel Extra Urban (l/100km) | 8.0 | Fuel Combined (l/100km) | 9.7 |
| Fuel Urban (l/100km) | 12.5 |
| Combined Fuel Economy (l/100km) | 9.7 | | |
| Rim Material | Alloy | Front Tyre Description | 225/65 ZR15 |
| Front Rim Description | 15x7.0 | Rear Tyre Description | 225/65 ZR15 |
| Rear Rim Description | 15x7.0 | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.