| Kerb Weight (kg) | 1510 | Tare Mass (kg) | 1500 |
| Towing Braked (kg) | 1000 | Towing Not Braked (kg) | 100 |
| Wheel Base (mm) | 2765 | Length (mm) | 4850 |
| Width (mm) | 1843 | Height (mm) | 1497 |
| Track Front (mm) | 1570 | Track Rear (mm) | 1570 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 2360 | Cam | DOHC with VVT |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | 8N###### | Cylinders | 4 |
| Valves per Cylinder | 4 | Compression Ratio | 10.5:1 |
| Power | 125kW @ 6000rpm | Torque | 220Nm @ 4500rpm |
| Acceleration 0-100Km/h (secs) | 12.1 | Induction System | Aspirated |
| Fuel Type | Petrol - Unleaded ULP | Fuel Tank Capacity (litres) | 64 |
| Fuel Delivery | Multi-Point Injection | Method of Delivery | Electronic Sequential |
| Carbon Dioxide (g/km) | 208 | Fuel Urban (l/100km) | 12.2 |
| Fuel Extra Urban (l/100km) | 6.8 | Fuel Combined (l/100km) | 8.8 |
| CO2 Emissions | 208 | Green House Rating | 6.0 / 10 |
| Air Pollution Rating | 6.5 / 10 | Green Star Rating | |
| Fuel Urban (l/100km) | 12.2 |
| Combined Fuel Economy (l/100km) | 8.8 | | |
| Rim Material | Steel | Front Tyre Description | 215/60 R17 |
| Front Rim Description | 17x7.0 | Rear Tyre Description | 215/60 R17 |
| Rear Rim Description | 17x7.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.