| Kerb Weight (kg) | 1386 | Tare Mass (kg) | 1290 |
| Wheel Base (mm) | 2450 | Length (mm) | 4477 |
| Width (mm) | 1922 | Height (mm) | 1214 |
| Track Front (mm) | 1669 | Track Rear (mm) | 1617 |
| Engine Location | Mid-Rear | Configuration | V90 |
| Engine Size (cc) | 3586 | Cam | DOHC with VVT |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | F131B-##### | Engine Code | F131B |
| Cylinders | 8 | Valves per Cylinder | 5 |
| Compression Ratio | 11.0:1 | Power | 294kW @ 8500rpm |
| Torque | 373Nm @ 4750-4750rpm | Acceleration 0-100Km/h (secs) | 4.6 |
| Induction System | Aspirated | Fuel Type | Petrol - Premium ULP |
| Fuel Tank Capacity (litres) | 100 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Fuel Urban (l/100km) | 19.0 |
| Fuel Extra Urban (l/100km) | 11.0 | Fuel Combined (l/100km) | 14.0 |
| Fuel Urban (l/100km) | 19.0 |
| Combined Fuel Economy (l/100km) | 14.0 | | |
| Rim Material | Alloy | Front Tyre Description | 215/45 R18 89Y |
| Front Rim Description | 18x7.5 | Rear Tyre Description | 275/40 ZR18 99Y |
| Rear Rim Description | 18x10.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.