| Kerb Weight (kg) | 1520 | Tare Mass (kg) | 1290 |
| Wheel Base (mm) | 2600 | Length (mm) | 4512 |
| Width (mm) | 1923 | Height (mm) | 1234 |
| Track Front (mm) | 1669 | Track Rear (mm) | 1616 |
| Engine Location | Mid-Rear | Configuration | V90 |
| Engine Size (cc) | 4308 | Cam | DOHC with VVT |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | F136E-##### | Engine Code | F136E |
| Cylinders | 8 | Valves per Cylinder | 4 |
| Compression Ratio | 11.3:1 | Power | 360kW @ 8500rpm |
| Torque | 465Nm @ 5250-5250rpm | Acceleration 0-100Km/h (secs) | 4.5 |
| Induction System | Aspirated | Fuel Type | Petrol - Premium ULP |
| Fuel Tank Capacity (litres) | 95 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Carbon Dioxide (g/km) | 420 |
| Fuel Urban (l/100km) | 22.4 | Fuel Extra Urban (l/100km) | 10.5 |
| Fuel Combined (l/100km) | 18.3 | | |
| CO2 Emissions | 420 | Fuel Urban (l/100km) | 22.4 |
| Combined Fuel Economy (l/100km) | 18.3 |
| Rim Material | Alloy | Front Tyre Description | 225/35 R19 Z |
| Front Rim Description | 19x8.0 | Rear Tyre Description | 295/40 ZR19 |
| Rear Rim Description | 19x9.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.