| Kerb Weight (kg) | 1240 | Wheel Base (mm) | 2660 |
| Length (mm) | 4490 | Width (mm) | 1760 |
| Height (mm) | 1430 | Track Front (mm) | 1482 |
| Track Rear (mm) | 1472 | | |
| Engine Location | Front | Engine Size (cc) | 1995 |
| Cam | Double Overhead Cam | Engine Cycle | 4 Stroke |
| Engine Type | Piston | Cylinders | 4 |
| Valves per Cylinder | 4 | Compression Ratio | 9.3:1 |
| Power | 85kW @ 5600rpm | Torque | 165Nm @ 3300-3300rpm |
| Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
| Fuel Tank Capacity (litres) | 70 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic | | |
| Rim Material | Steel | Front Tyre Description | 175/70 HR14 |
| Front Rim Description | 14x5.5 | Rear Tyre Description | 175/70 HR14 |
| Rear Rim Description | 14x5.5 | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.