| Kerb Weight (kg) | 1153 | Tare Mass (kg) | 1106 |
| Towing Braked (kg) | 720 | Towing Not Braked (kg) | 400 |
| Wheel Base (mm) | 2610 | Length (mm) | 4395 |
| Width (mm) | 1705 | Height (mm) | 1410 |
| Track Front (mm) | 1470 | Track Rear (mm) | 1470 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 1840 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | FP | Cylinders | 4 |
| Valves per Cylinder | 4 | Compression Ratio | 9.1:1 |
| Power | 92kW @ 6000rpm | Torque | 163Nm @ 4000-4000rpm |
| Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
| Fuel Tank Capacity (litres) | 55 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic | Fuel Urban (l/100km) | 9.5 |
| Fuel Extra Urban (l/100km) | 7.0 | Fuel Combined (l/100km) | 7.9 |
| Fuel Urban (l/100km) | 9.5 |
| Combined Fuel Economy (l/100km) | 7.9 | | |
| Rim Material | Steel | Front Tyre Description | 185/65 R14 86H |
| Front Rim Description | 14x5.5 | Rear Tyre Description | 185/65 R14 86H |
| Rear Rim Description | 14x5.5 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.