| Kerb Weight (kg) | 1835 | Tare Mass (kg) | 1783 |
| Towing Braked (kg) | 1600 | Towing Not Braked (kg) | 750 |
| Wheel Base (mm) | 3096 | Length (mm) | 5077 |
| Width (mm) | 1870 | Height (mm) | 1515 |
| Track Front (mm) | 1552 | Track Rear (mm) | 1545 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 3984 | Cam | DOHC with VVT |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | JGCM5C##### | Engine Code | F6270 |
| Cylinders | 6 | Valves per Cylinder | 4 |
| Compression Ratio | 8.8:1 | Power | 270kW @ 5000rpm |
| Torque | 550Nm @ 2000-4250rpm | Induction System | Turbo Intercooled |
| Fuel Type | Petrol - Premium ULP | Fuel Tank Capacity (litres) | 80 |
| Fuel Delivery | Multi-Point Injection | Method of Delivery | Electronic Sequential |
| Carbon Dioxide (g/km) | 308 | Fuel Combined (l/100km) | 13.0 |
| CO2 Emissions | 308 | Green House Rating | 3.5 / 10 |
| Air Pollution Rating | 4.0 / 10 | Green Star Rating | |
| Combined Fuel Economy (l/100km) | 13.0 | | |
| Rim Material | Alloy | Front Tyre Description | 245/35 R19 Z |
| Front Rim Description | 19x9.0 | Rear Tyre Description | 245/35 R19 Z |
| Rear Rim Description | 19x9.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.