| Kerb Weight (kg) | 1818 | Tare Mass (kg) | 1818 |
| Towing Braked (kg) | 1600 | Towing Not Braked (kg) | 750 |
| Wheel Base (mm) | 3096 | Length (mm) | 5077 |
| Width (mm) | 1870 | Height (mm) | 1515 |
| Track Front (mm) | 1552 | Track Rear (mm) | 1545 |
| Engine Location | Front | Configuration | V90 |
| Engine Size (cc) | 5408 | Cam | DOHC with VVT |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | FPVP4? ##### | Engine Code | Barra 290 |
| Cylinders | 8 | Valves per Cylinder | 4 |
| Compression Ratio | 10.5:1 | Power | 290kW @ 5500rpm |
| Torque | 520Nm @ 4500-4500rpm | Induction System | Aspirated |
| Fuel Type | Petrol - Premium ULP | Fuel Tank Capacity (litres) | 80 |
| Fuel Delivery | Multi-Point Injection | Method of Delivery | Electronic Sequential |
| Carbon Dioxide (g/km) | 361 | Fuel Urban (l/100km) | 13.5 |
| Fuel Extra Urban (l/100km) | 9.0 | Fuel Combined (l/100km) | 15.3 |
| CO2 Emissions | 361 | Fuel Urban (l/100km) | 13.5 |
| Combined Fuel Economy (l/100km) | 15.3 |
| Rim Material | Alloy | Front Tyre Description | 245/40 R18 Z |
| Front Rim Description | 18x8.0 | Rear Tyre Description | 245/40 R18 Z |
| Rear Rim Description | 18x8.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.