| Kerb Weight (kg) | 1383 | Towing Braked (kg) | 1300 |
| Towing Not Braked (kg) | 630 | Wheel Base (mm) | 2606 |
| Length (mm) | 4266 | Width (mm) | 1709 |
| Height (mm) | 1390 | Track Front (mm) | 1464 |
| Track Rear (mm) | 1452 | | |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 2198 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | Z22SE-20*##### | Engine Code | X22SE |
| Cylinders | 4 | Valves per Cylinder | 4 |
| Compression Ratio | 10.0:1 | Power | 108kW @ 5800rpm |
| Torque | 203Nm @ 4000-4000rpm | Acceleration 0-100Km/h (secs) | 9.9 |
| Induction System | Aspirated | Fuel Type | Petrol - Premium ULP |
| Fuel Tank Capacity (litres) | 52 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Carbon Dioxide (g/km) | 197 |
| Fuel Urban (l/100km) | 9.0 | Fuel Extra Urban (l/100km) | 5.8 |
| Fuel Combined (l/100km) | 8.2 | | |
| CO2 Emissions | 197 | Fuel Urban (l/100km) | 9.0 |
| Combined Fuel Economy (l/100km) | 8.2 |
| Rim Material | Alloy | Front Tyre Description | 205/50 R16 87V |
| Front Rim Description | 16x6.0 | Rear Tyre Description | 205/50 R16 87V |
| Rear Rim Description | 16x6.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.