| Kerb Weight (kg) | 1610 | Tare Mass (kg) | 1567 |
| Towing Braked (kg) | 1200 | Towing Not Braked (kg) | 750 |
| Wheel Base (mm) | 2939 | Length (mm) | 5049 |
| Width (mm) | 1845 | Height (mm) | 1472 |
| Track Front (mm) | 1559 | Track Rear (mm) | 1577 |
| Engine Location | Front | Configuration | V90 |
| Engine Size (cc) | 5665 | Cam | Pushrod |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | VF-######### | Engine Code | GEN III |
| Cylinders | 8 | Valves per Cylinder | 2 |
| Compression Ratio | 10.1:1 | Power | 245kW @ 5600rpm |
| Torque | 465Nm @ 4000-4000rpm | Induction System | Aspirated |
| Fuel Type | Petrol - Unleaded ULP | Fuel Tank Capacity (litres) | 70 |
| Fuel Delivery | Multi-Point Injection | Method of Delivery | Electronic Sequential |
| Carbon Dioxide (g/km) | 315 | Fuel Urban (l/100km) | 13.0 |
| Fuel Extra Urban (l/100km) | 7.6 | Fuel Combined (l/100km) | 14.4 |
| CO2 Emissions | 315 | Fuel Urban (l/100km) | 13.0 |
| Combined Fuel Economy (l/100km) | 14.4 |
| Rim Material | Alloy | Front Tyre Description | 235/45 R17 93V |
| Front Rim Description | 17x8.0 | Rear Tyre Description | 235/45 R17 93V |
| Rear Rim Description | 17x8.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.