| Kerb Weight (kg) | 1708 | Towing Braked (kg) | 2100 |
| Towing Not Braked (kg) | 500 | Wheel Base (mm) | 2788 |
| Length (mm) | 4884 | Width (mm) | 1842 |
| Height (mm) | 1450 | Track Front (mm) | 1569 |
| Track Rear (mm) | 1587 | | |
| Engine Location | Front | Configuration | V90 |
| Engine Size (cc) | 4987 | Cam | Pushrod |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | VU-###### | Cylinders | 8 |
| Valves per Cylinder | 2 | Compression Ratio | 8.8:1 |
| Power | 195kW @ 5200rpm | Torque | 430Nm @ 3600-3600rpm |
| Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
| Fuel Tank Capacity (litres) | 80 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic | Fuel Urban (l/100km) | 14.5 |
| Fuel Extra Urban (l/100km) | 9.5 | Fuel Combined (l/100km) | 11.3 |
| Fuel Urban (l/100km) | 14.5 |
| Combined Fuel Economy (l/100km) | 11.3 | | |
| Rim Material | Alloy | Front Tyre Description | 235/45 ZR17 |
| Front Rim Description | 17x8.0 | Rear Tyre Description | 235/45 ZR17 |
| Rear Rim Description | 17x8.0 | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.