| Kerb Weight (kg) | 2268 | Tare Mass (kg) | 2231 |
| Wheel Base (mm) | 2841 | Length (mm) | 4782 |
| Width (mm) | 1989 | Height (mm) | 1893 |
| Track Front (mm) | 1651 | Track Rear (mm) | 1664 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 3653 | Cam | DOHC with VVT |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Code | Vortec | Cylinders | 5 |
| Valves per Cylinder | 4 | Compression Ratio | 10.0:1 |
| Power | 180kW @ 5600rpm | Torque | 328Nm @ 4600rpm |
| Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
| Fuel Tank Capacity (litres) | 87 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Carbon Dioxide (g/km) | 348 |
| Fuel Combined (l/100km) | 14.5 | | |
| CO2 Emissions | 348 | Green House Rating | 3.0 / 10 |
| Air Pollution Rating | 5.0 / 10 | Green Star Rating | |
| Combined Fuel Economy (l/100km) | 14.5 | | |
| Rim Material | Alloy | Front Tyre Description | 265/75 R16 |
| Front Rim Description | 16x7.5 | Rear Tyre Description | 265/75 R16 |
| Rear Rim Description | 16x7.5 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.