| Kerb Weight (kg) | 936 | Wheel Base (mm) | 2383 |
| Length (mm) | 4213 | Width (mm) | 1626 |
| Height (mm) | 1330 | Track Front (mm) | 1390 |
| Track Rear (mm) | 1340 | | |
| Engine Location | Front | Engine Size (cc) | 1495 |
| Cam | Overhead Cam | Engine Cycle | 4 Stroke |
| Engine Type | Piston | Engine Number | G4EK Alpha |
| Cylinders | 4 | Valves per Cylinder | 3 |
| Compression Ratio | 10.0:1 | Power | 65kW @ 5500rpm |
| Torque | 132Nm @ 3500-3500rpm | Induction System | Aspirated |
| Fuel Type | Petrol - Unleaded ULP | Fuel Tank Capacity (litres) | 45 |
| Fuel Delivery | Multi-Point Injection | Method of Delivery | Electronic |
| Fuel Urban (l/100km) | 7.6 | Fuel Extra Urban (l/100km) | 5.4 |
| Fuel Combined (l/100km) | 6.2 | | |
| Fuel Urban (l/100km) | 7.6 |
| Combined Fuel Economy (l/100km) | 6.2 | | |
| Rim Material | Steel | Front Tyre Description | 175/70 R13 82T |
| Front Rim Description | 13x5.0 | Rear Tyre Description | 175/70 R13 82T |
| Rear Rim Description | 13x5.0 | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.