| Kerb Weight (kg) | 1380 | Tare Mass (kg) | 1369 |
| Towing Braked (kg) | 1400 | Towing Not Braked (kg) | 550 |
| Wheel Base (mm) | 2530 | Length (mm) | 4395 |
| Width (mm) | 1760 | Height (mm) | 1330 |
| Track Front (mm) | 1490 | Track Rear (mm) | 1490 |
| Engine Location | Front | Configuration | V60 |
| Engine Size (cc) | 2656 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | G6BA10 ##### | Engine Code | G6BA Delta |
| Cylinders | 6 | Valves per Cylinder | 4 |
| Compression Ratio | 10.0:1 | Power | 127kW @ 6000rpm |
| Torque | 245Nm @ 4000-4000rpm | Acceleration 0-100Km/h (secs) | 8.5 |
| Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
| Fuel Tank Capacity (litres) | 55 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic | Carbon Dioxide (g/km) | 252 |
| Fuel Urban (l/100km) | 11.0 | Fuel Extra Urban (l/100km) | 7.0 |
| Fuel Combined (l/100km) | 10.5 | | |
| CO2 Emissions | 252 | Fuel Urban (l/100km) | 11.0 |
| Combined Fuel Economy (l/100km) | 10.5 |
| Rim Material | Alloy | Front Tyre Description | 215/45 R17 |
| Front Rim Description | 17x7.0 | Rear Tyre Description | 215/45 R17 |
| Rear Rim Description | 17x7.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.