| Kerb Weight (kg) | 1830 | Wheel Base (mm) | 2865 |
| Length (mm) | 4959 | Width (mm) | 1770 |
| Height (mm) | 1377 | Track Front (mm) | 1480 |
| Track Rear (mm) | 1495 | | |
| Engine Location | Front | Engine Size (cc) | 4235 |
| Cam | Double Overhead Cam | Engine Cycle | 4 Stroke |
| Engine Type | Piston | Cylinders | 6 |
| Valves per Cylinder | 2 | Compression Ratio | 8.7:1 |
| Power | 153kW @ 5000rpm | Torque | 314Nm @ 1500-1500rpm |
| Induction System | Aspirated | Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 95 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic | Fuel Urban (l/100km) | 16.0 |
| Fuel Extra Urban (l/100km) | 11.0 | Fuel Combined (l/100km) | 12.8 |
| Fuel Urban (l/100km) | 16.0 |
| Combined Fuel Economy (l/100km) | 12.8 | | |
| Rim Material | Steel | Front Tyre Description | 205/70 VR15 |
| Front Rim Description | 15x6.0 | Rear Tyre Description | 205/70 VR15 |
| Rear Rim Description | 15x6.0 | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.