| Kerb Weight (kg) | 1845 | Tare Mass (kg) | 1654 |
| Towing Braked (kg) | 1900 | Towing Not Braked (kg) | 750 |
| Wheel Base (mm) | 2870 | Length (mm) | 5024 |
| Width (mm) | 1799 | Height (mm) | 1314 |
| Track Front (mm) | 1500 | Track Rear (mm) | 1498 |
| Engine Location | Front | Configuration | V90 |
| Engine Size (cc) | 3239 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | AC-######### | Engine Code | AJ |
| Cylinders | 8 | Valves per Cylinder | 4 |
| Compression Ratio | 10.5:1 | Power | 179kW @ 6350rpm |
| Torque | 316Nm @ 4350-4350rpm | Acceleration 0-100Km/h (secs) | 8.5 |
| Induction System | Aspirated | Fuel Type | Petrol - Premium ULP |
| Fuel Tank Capacity (litres) | 81 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic | Fuel Urban (l/100km) | 12.5 |
| Fuel Extra Urban (l/100km) | 8.0 | Fuel Combined (l/100km) | 9.7 |
| Fuel Urban (l/100km) | 12.5 |
| Combined Fuel Economy (l/100km) | 9.7 | | |
| Rim Material | Alloy | Front Tyre Description | 225/60 ZR16 98W |
| Front Rim Description | 16x7.0 | Rear Tyre Description | 225/60 ZR16 98W |
| Rear Rim Description | 16x7.0 | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.