| Kerb Weight (kg) | 1935 | Tare Mass (kg) | 1888 |
| Towing Braked (kg) | 1600 | Towing Not Braked (kg) | 750 |
| Wheel Base (mm) | 2694 | Length (mm) | 4493 |
| Width (mm) | 1839 | Height (mm) | 1736 |
| Track Front (mm) | 1549 | Track Rear (mm) | 1549 |
| Engine Location | Front | Configuration | V90 |
| Engine Size (cc) | 3700 | Cam | Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | 9W ###### | Cylinders | 6 |
| Valves per Cylinder | 2 | Compression Ratio | 9.1:1 |
| Power | 151kW @ 5200rpm | Torque | 314Nm @ 4000rpm |
| Acceleration 0-100Km/h (secs) | 10.7 | Induction System | Aspirated |
| Fuel Type | Petrol - Unleaded ULP | Fuel Tank Capacity (litres) | 74 |
| Fuel Delivery | Multi-Point Injection | Method of Delivery | Electronic Sequential |
| Carbon Dioxide (g/km) | 293 | Fuel Urban (l/100km) | 17.4 |
| Fuel Extra Urban (l/100km) | 9.4 | Fuel Combined (l/100km) | 12.4 |
| CO2 Emissions | 293 | Green House Rating | 4.0 / 10 |
| Air Pollution Rating | 5.5 / 10 | Green Star Rating | |
| Fuel Urban (l/100km) | 17.4 |
| Combined Fuel Economy (l/100km) | 12.4 | | |
| Rim Material | Alloy | Front Tyre Description | 235/70 R16 |
| Front Rim Description | 16x7.0 | Rear Tyre Description | 235/70 R16 |
| Rear Rim Description | 16x7.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.