| Kerb Weight (kg) | 1556 | Tare Mass (kg) | 1507 |
| Towing Braked (kg) | 900 | Towing Not Braked (kg) | 750 |
| Wheel Base (mm) | 2373 | Length (mm) | 3882 |
| Width (mm) | 1740 | Height (mm) | 1748 |
| Track Front (mm) | 1473 | Track Rear (mm) | 1473 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 3960 | Cam | Pushrod |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | VP-###### | Cylinders | 6 |
| Valves per Cylinder | 2 | Compression Ratio | 8.8:1 |
| Power | 130kW @ 4600rpm | Torque | 290Nm @ 3500-3600rpm |
| Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
| Fuel Tank Capacity (litres) | 72 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Fuel Urban (l/100km) | 13.0 |
| Fuel Extra Urban (l/100km) | 9.0 | Fuel Combined (l/100km) | 10.5 |
| Fuel Urban (l/100km) | 13.0 |
| Combined Fuel Economy (l/100km) | 10.5 | | |
| Rim Material | Alloy | Front Tyre Description | 225/75 R15 102S |
| Front Rim Description | 16x7.0 | Rear Tyre Description | 225/75 R15 102S |
| Rear Rim Description | 16x7.0 | | |
| Steering Description | Recirculating Ball | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.