| Kerb Weight (kg) | 1490 | Tare Mass (kg) | 1452 |
| Towing Braked (kg) | 1700 | Towing Not Braked (kg) | 650 |
| Wheel Base (mm) | 2720 | Length (mm) | 4735 |
| Width (mm) | 1806 | Height (mm) | 1480 |
| Track Front (mm) | 1563 | Track Rear (mm) | 1552 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 2359 | Cam | DOHC with VVT |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | G4KC*-###### | Engine Code | G4KC* |
| Cylinders | 4 | Valves per Cylinder | 4 |
| Compression Ratio | 10.5:1 | Power | 119kW @ 5800rpm |
| Torque | 221Nm @ 4250rpm | Acceleration 0-100Km/h (secs) | 9.0 |
| Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
| Fuel Tank Capacity (litres) | 70 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Carbon Dioxide (g/km) | 189 |
| Fuel Urban (l/100km) | 10.9 | Fuel Extra Urban (l/100km) | 6.2 |
| Fuel Combined (l/100km) | 8.0 | | |
| CO2 Emissions | 189 | Green House Rating | 6.5 / 10 |
| Air Pollution Rating | 5.0 / 10 | Green Star Rating | |
| Fuel Urban (l/100km) | 10.9 |
| Combined Fuel Economy (l/100km) | 8.0 | | |
| Rim Material | Steel | Front Tyre Description | 205/60 R16 |
| Front Rim Description | 16x6.5 | Rear Tyre Description | 205/60 R16 |
| Rear Rim Description | 16x6.5 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.