| Kerb Weight (kg) | 2121 | Tare Mass (kg) | 2054 |
| Towing Braked (kg) | 2800 | Towing Not Braked (kg) | 750 |
| Wheel Base (mm) | 2710 | Length (mm) | 4590 |
| Width (mm) | 1863 | Height (mm) | 1810 |
| Track Front (mm) | 1580 | Track Rear (mm) | 1580 |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 2497 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | D4CB6?###### | Engine Code | D4CB6 |
| Cylinders | 4 | Valves per Cylinder | 4 |
| Compression Ratio | 17.7:1 | Power | 125kW @ 3800rpm |
| Torque | 392Nm @ 2000rpm | Induction System | Turbo Intercooled |
| Fuel Type | Diesel | Fuel Tank Capacity (litres) | 80 |
| Fuel Delivery | Direct Injection | Method of Delivery | Electronic Sequential |
| Carbon Dioxide (g/km) | 247 | Fuel Urban (l/100km) | 12.1 |
| Fuel Extra Urban (l/100km) | 7.8 | Fuel Combined (l/100km) | 9.4 |
| CO2 Emissions | 247 | Green House Rating | 5.0 / 10 |
| Air Pollution Rating | 3.0 / 10 | Green Star Rating | |
| Fuel Urban (l/100km) | 12.1 |
| Combined Fuel Economy (l/100km) | 9.4 | | |
| Rim Material | Alloy | Front Tyre Description | 245/70 R16 |
| Front Rim Description | 16x7.0 | Rear Tyre Description | 245/70 R16 |
| Rear Rim Description | 16x7.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.