| Kerb Weight (kg) | 1775 | Tare Mass (kg) | 1755 |
| Wheel Base (mm) | 2665 | Length (mm) | 4580 |
| Width (mm) | 2045 | Height (mm) | 1135 |
| Track Front (mm) | 1635 | Track Rear (mm) | 1695 |
| Engine Location | Mid-Rear | Configuration | V60 |
| Engine Size (cc) | 6496 | Cam | DOHC with VVT |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | L537-#### | Engine Code | L537 |
| Cylinders | 12 | Valves per Cylinder | 4 |
| Compression Ratio | 11.0:1 | Power | 471kW @ 8000rpm |
| Torque | 660Nm @ 6000rpm | Acceleration 0-100Km/h (secs) | 3.4 |
| Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
| Fuel Tank Capacity (litres) | 100 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Carbon Dioxide (g/km) | 495 |
| Fuel Urban (l/100km) | 32.3 | Fuel Extra Urban (l/100km) | 15.0 |
| Fuel Combined (l/100km) | 21.3 | | |
| CO2 Emissions | 495 | Fuel Urban (l/100km) | 32.3 |
| Combined Fuel Economy (l/100km) | 21.3 |
| Rim Material | Alloy | Front Tyre Description | 245/35 ZR18 88Y |
| Front Rim Description | 18x8.5 | Rear Tyre Description | 335/30 ZR18 102Y |
| Rear Rim Description | 18x13.0 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.