| Kerb Weight (kg) | 860 | Tare Mass (kg) | 894 |
| Wheel Base (mm) | 2301 | Length (mm) | 3785 |
| Width (mm) | 1719 | Height (mm) | 1117 |
| Track Front (mm) | 1457 | Track Rear (mm) | 1506 |
| Engine Location | Mid-Rear | Configuration | In-line |
| Engine Size (cc) | 1796 | Cam | DOHC with VVT |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | 1ZZ-####### | Engine Code | 1ZZ-FE |
| Cylinders | 4 | Valves per Cylinder | 4 |
| Compression Ratio | 10.0:1 | Power | 100kW @ 6200rpm |
| Torque | 172Nm @ 4200rpm | Acceleration 0-100Km/h (secs) | 6.1 |
| Induction System | Aspirated | Fuel Type | Petrol - Premium ULP |
| Fuel Tank Capacity (litres) | 43 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Carbon Dioxide (g/km) | 196 |
| Fuel Urban (l/100km) | 11.3 | Fuel Extra Urban (l/100km) | 6.5 |
| Fuel Combined (l/100km) | 8.3 | | |
| CO2 Emissions | 196 | Green House Rating | 6.5 / 10 |
| Air Pollution Rating | 6.5 / 10 | Green Star Rating | |
| Fuel Urban (l/100km) | 11.3 |
| Combined Fuel Economy (l/100km) | 8.3 | | |
| Rim Material | Alloy | Front Tyre Description | 175/55 R16 80W |
| Front Rim Description | 16x5.5 | Rear Tyre Description | 225/45 R17 91W |
| Rear Rim Description | 17x7.5 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.