| Kerb Weight (kg) | 1210 | Wheel Base (mm) | 2665 |
| Length (mm) | 4420 | Width (mm) | 1678 |
| Height (mm) | 1390 | Track Front (mm) | 1437 |
| Track Rear (mm) | 1418 | | |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 1997 | Cam | Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | 102962 22 ###### | Engine Code | M102.962 |
| Cylinders | 4 | Valves per Cylinder | 2 |
| Compression Ratio | 9.1:1 | Power | 89kW @ 5100rpm |
| Torque | 175Nm @ 3500rpm | Induction System | Aspirated |
| Fuel Type | Petrol | Fuel Tank Capacity (litres) | 55 |
| Fuel Delivery | Multi-Point Injection | Method of Delivery | Electronic |
| Fuel Urban (l/100km) | 10.5 | Fuel Extra Urban (l/100km) | 7.2 |
| Fuel Combined (l/100km) | 8.4 | | |
| Fuel Urban (l/100km) | 10.5 |
| Combined Fuel Economy (l/100km) | 8.4 | | |
| Rim Material | Steel | Front Tyre Description | 185/65 R15 87H |
| Front Rim Description | 15x6.0 | Rear Tyre Description | 185/65 R15 87H |
| Rear Rim Description | 15x6.0 | | |
| Steering Description | Recirculating Ball | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.