| Kerb Weight (kg) | 1155 | Towing Braked (kg) | 650 |
| Towing Not Braked (kg) | 500 | Wheel Base (mm) | 2467 |
| Length (mm) | 3635 | Width (mm) | 1688 |
| Height (mm) | 1408 | Track Front (mm) | 1460 |
| Track Rear (mm) | 1466 | | |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 1598 | Cam | Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | W10B16 D###P### | Engine Code | W10B16 |
| Cylinders | 4 | Valves per Cylinder | 4 |
| Compression Ratio | 10.6:1 | Power | 85kW @ 6000rpm |
| Torque | 149Nm @ 4500-4500rpm | Acceleration 0-100Km/h (secs) | 9.7 |
| Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
| Fuel Tank Capacity (litres) | 50 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Carbon Dioxide (g/km) | 165 |
| Fuel Urban (l/100km) | 7.4 | Fuel Extra Urban (l/100km) | 5.0 |
| Fuel Combined (l/100km) | 6.8 | | |
| CO2 Emissions | 165 | Fuel Urban (l/100km) | 7.4 |
| Combined Fuel Economy (l/100km) | 6.8 |
| Rim Material | Alloy | Front Tyre Description | 195/55 R16 87V |
| Front Rim Description | 16x6.5 | Rear Tyre Description | 195/55 R16 87V |
| Rear Rim Description | 16x6.5 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.