| Kerb Weight (kg) | 875 | Wheel Base (mm) | 2420 |
| Length (mm) | 3705 | Width (mm) | 1589 |
| Height (mm) | 1355 | Track Front (mm) | 1382 |
| Track Rear (mm) | 1339 | | |
| Engine Location | Front | Engine Size (cc) | 1905 |
| Cam | Overhead Cam | Engine Cycle | 4 Stroke |
| Engine Type | Piston | Engine Number | XU9JAZ |
| Cylinders | 4 | Valves per Cylinder | 2 |
| Compression Ratio | 9.2:1 | Power | 88kW @ 6000rpm |
| Torque | 153Nm @ 3800-3800rpm | Acceleration 0-100Km/h (secs) | 8.5 |
| Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
| Fuel Delivery | Multi-Point Injection | Method of Delivery | Electronic |
| Fuel Urban (l/100km) | 9.5 | Fuel Extra Urban (l/100km) | 6.4 |
| Fuel Combined (l/100km) | 7.5 | | |
| Fuel Urban (l/100km) | 9.5 |
| Combined Fuel Economy (l/100km) | 7.5 | | |
| Rim Material | Alloy | Front Tyre Description | 185/55 R15 81V |
| Front Rim Description | 15x6.5 | Rear Tyre Description | 185/55 R15 81V |
| Rear Rim Description | 15x6.5 | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.