| Wheel Base (mm) | 2272 | Length (mm) | 4291 |
| Width (mm) | 1652 | Height (mm) | 1320 |
| Track Front (mm) | 1372 | Track Rear (mm) | 1405 |
| Engine Location | Rear | Configuration | Horizontal |
| Engine Size (cc) | 3164 | Cam | Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Cylinders | 6 | Valves per Cylinder | 2 |
| Compression Ratio | 9.5:1 | Power | 160kW @ 5900rpm |
| Torque | 265Nm @ 4800-4800rpm | Induction System | Aspirated |
| Fuel Type | Petrol - Premium ULP | Fuel Tank Capacity (litres) | 85 |
| Fuel Delivery | Multi-Point Injection | Method of Delivery | Electronic |
| Rim Material | Alloy | Front Tyre Description | 205/55 ZR16 |
| Front Rim Description | 16x6.0 | Rear Tyre Description | 225/50 ZR16 |
| Rear Rim Description | 16x8.0 | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.