| Kerb Weight (kg) | 1004 | Towing Braked (kg) | 500 |
| Towing Not Braked (kg) | 500 | Wheel Base (mm) | 2472 |
| Length (mm) | 3773 | Width (mm) | 1639 |
| Height (mm) | 1417 | Track Front (mm) | 1406 |
| Track Rear (mm) | 1386 | | |
| Engine Location | Front | Configuration | In-line |
| Engine Size (cc) | 1390 | Cam | Double Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | K4JC710 D###### | Engine Code | K4JC710 |
| Cylinders | 4 | Valves per Cylinder | 4 |
| Compression Ratio | 10.0:1 | Power | 72kW @ 6000rpm |
| Torque | 127Nm @ 3750-3750rpm | Acceleration 0-100Km/h (secs) | 10.5 |
| Induction System | Aspirated | Fuel Type | Petrol - Premium ULP |
| Fuel Tank Capacity (litres) | 50 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Carbon Dioxide (g/km) | 160 |
| Fuel Urban (l/100km) | 7.6 | Fuel Extra Urban (l/100km) | 6.2 |
| Fuel Combined (l/100km) | 6.7 | | |
| CO2 Emissions | 160 | Fuel Urban (l/100km) | 7.6 |
| Combined Fuel Economy (l/100km) | 6.7 |
| Rim Material | Steel | Front Tyre Description | 175/65 R14 82T |
| Front Rim Description | 14x5.5 | Rear Tyre Description | 175/65 R14 82T |
| Rear Rim Description | 14x5.5 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.