| Kerb Weight (kg) | 1415 | Tare Mass (kg) | 1375 |
| Towing Braked (kg) | 1400 | Towing Not Braked (kg) | 720 |
| Wheel Base (mm) | 2525 | Length (mm) | 4485 |
| Width (mm) | 1735 | Height (mm) | 1590 |
| Track Front (mm) | 1495 | Track Rear (mm) | 1485 |
| Engine Location | Front | Configuration | Horizontal |
| Engine Size (cc) | 2457 | Cam | Overhead Cam |
| Engine Cycle | 4 Stroke | Engine Type | Piston |
| Engine Number | EJ25 A###### | Engine Code | EJ25 |
| Cylinders | 4 | Valves per Cylinder | 4 |
| Compression Ratio | 10.0:1 | Power | 121kW @ 5600rpm |
| Torque | 226Nm @ 4400rpm | Acceleration 0-100Km/h (secs) | 10.8 |
| Induction System | Aspirated | Fuel Type | Petrol - Unleaded ULP |
| Fuel Tank Capacity (litres) | 60 | Fuel Delivery | Multi-Point Injection |
| Method of Delivery | Electronic Sequential | Carbon Dioxide (g/km) | 232 |
| Fuel Combined (l/100km) | 9.7 | | |
| CO2 Emissions | 232 | Combined Fuel Economy (l/100km) | 9.7 |
| Rim Material | Steel | Front Tyre Description | 215/60 R16 95H |
| Front Rim Description | 16x6.5 | Rear Tyre Description | 215/60 R16 95H |
| Rear Rim Description | 16x6.5 | | |
| Steering Description | Rack and Pinion | | |
Specifications have been sourced from redbook.com.au and are based on manufacturer standard specifications. Actual specifications for this vehicle may differ, please confirm with the seller.