Australian drivers have been found to be the sixth-safest in the world, with an average of 9.9 fatal collisions for every 100,000 people on our roads, according a new report.
The revelation comes courtesy of a new study conducted by Compare the Market Australia, which analysed crash data from 20 countries. Of them, it found the UK to be home to the safest drivers, with an average of 6.4 fatal accidents for every 100,000 motorists.
According to the study, the second- and third-safest drivers are the Japanese (7.3/100,000) and Dutch (7.6/100,000), while Spain and Germany tied for fourth with an average of 7.9 fatal accidents per 100,000 drivers.
Which countries have the least fatal crashes per 100,000 people?
Rank | Country | Total fatal accidents per 100,000 people |
1 | UK | 6.4 |
2 | Japan | 7.3 |
3 | Germany | 7.6 |
4 (equal) | Netherlands | 7.9 |
4 (equal) | Spain | 7.9 |
6 | Australia | 9.9 |
7 | France | 10.4 |
8 | Canada | 10.7 |
9 | Italy | 10.8 |
10 | Cyprus | 11.5 |
11 | Belgium | 11.6 |
12 | Türkiye | 13.4 |
13 | Greece | 16.8 |
14 | New Zealand | 19.3 |
15 | USA | 25.4 |
16 | Peru | 27.3 |
17 | India | 30.4 |
18 | Colombia | 31.2 |
19 | Brazil | 32.5 |
20 | South Africa | 44.8 |
Source: Compare the Market Australia
South Africans were found to be the least safe, with an average of 44.8 fatal crashes per 100,000 people, and also happened to have the biggest disparity between the number of fatal male and female road accidents: 34.9 versus 9.9 respectively.
Australia ranked well – seventh – in this context too, with an average gender gap of 4.7 fatal crashes per 100,000 people in favour of females (7.3/100,000 v 2.6/100,000).
Referencing the above gender data, Compare the Market Australia general insurance general manager Adrian Taylor said road safety was not a “a battle of the sexes” but rather a simple case of being responsible and avoiding distractions.
Which countries have the smallest divide between male and female fatal crashes?
Rank | Country | Fatal male accidents per 100,000 people | Fatal female accidents per 100,000 people | Difference in accidents | Total fatal accidents per 100,000 people |
1 | Japan | 5.0 | 2.3 | 2.7 | 7.3 |
2 | UK | 4.8 | 1.6 | 3.2 | 6.4 |
3 | Netherlands | 5.7 | 2.2 | 3.5 | 7.9 |
4 | Germany | 5.7 | 1.9 | 3.8 | 7.6 |
5 | Canada | 7.3 | 3.4 | 3.9 | 10.7 |
6 | Spain | 6.1 | 1.8 | 4.3 | 7.9 |
7 | Australia | 7.3 | 2.6 | 4.7 | 9.9 |
8 | France | 7.8 | 2.6 | 5.2 | 10.4 |
9 | Belgium | 8.6 | 3.0 | 5.6 | 11.6 |
10 | Italy | 8.4 | 2.4 | 6.0 | 10.8 |
11 | Cyprus | 9.1 | 2.4 | 6.7 | 11.5 |
12 | Türkiye | 10.1 | 3.3 | 6.8 | 13.4 |
13 | New Zealand | 13.2 | 6.1 | 7.1 | 19.3 |
14 | Greece | 13.6 | 3.2 | 10.4 | 16.8 |
15 | USA | 17.9 | 7.5 | 10.4 | 25.4 |
16 | Peru | 20.2 | 7.1 | 13.1 | 27.3 |
17 | India | 23.4 | 7.0 | 16.4 | 30.4 |
18 | Colombia | 25.7 | 5.5 | 20.2 | 31.2 |
19 | Brazil | 26.9 | 5.6 | 21.3 | 32.5 |
20 | South Africa | 34.9 | 9.9 | 25.0 | 44.8 |
Source: Compare the Market Australia
“Accidents can happen to anyone, at anytime, anywhere around the world,” he said.
Australia’s road toll plunged to a five-year low during COVID restrictions in 2020 but has been trending upwards year-on-year since then, and monthly data from the Bureau of Infrastructure, Transport and Regional Economics suggests that trend is set to continue this year.
As of May 31, 518 people have died on Australian roads this year, which means 2023 is shaping up as one of the most lethal years for Aussie motorists in recent memory – despite the laser-focus of state governments and police forces on speeding, primarily via increasingly advanced and covert speed cameras.
Monthly fatalities over the last 5 years
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2018 | 101 | 86 | 113 | 88 | 90 | 78 | 96 | 104 | 106 | 74 | 99 | 100 | 1135 |
2019 | 116 | 91 | 113 | 98 | 106 | 93 | 84 | 99 | 91 | 101 | 84 | 110 | 1186 |
2020 | 82 | 93 | 102 | 80 | 82 | 82 | 96 | 96 | 83 | 104 | 102 | 95 | 1097 |
2021 | 97 | 95 | 100 | 85 | 79 | 104 | 107 | 79 | 84 | 104 | 94 | 102 | 1130 |
2022 | 94 | 111 | 95 | 101 | 103 | 92 | 77 | 97 | 119 | 89 | 103 | 107 | 1188 |
2023 | 110 | 93 | 115 | 94 | 106 | 518 |
Source: Bureau of Infrastructure and Transport Research Economics (BITRE)