About four million vehicles are affected by the deadly Takata airbag debacle, which today became subject to Australia's first compulsory automotive recall.
The federal government's move now places liability for any deaths or injuries resulting from the potentially lethal airbags in the hands of manufacturers, who continue to replace airbags in cars as old as 17 years.
So far 1.7 million Australian cars have had their airbags replaced. That leaves another 2.3 million cars still representing a potentially deadly risk to owners and other motorists.
The federal government has decreed that all vehicles should be fixed by the end of 2020 and could prosecute car-makers in court if they fail to comply.
Each regulation breach made by a car company can lead to a penalty of up to $1.1 million dollars, enforced by the Australian Competition and Consumer Commission (ACCC). Of the 2.3 million vehicles still needing replacement airbags, around 25,000 are 'alpha' airbags, which deemed too dangerous to drive and should be taken off the road.
The first class action has also been filed in the NSW supreme court today, against Toyota, Honda, Subaru, Nissan, BMW, Mazda, Volkswagen and Audi vehicles fitted with a faulty Takata airbag.
Car-makers are already going to extraordinary lengths to locate the current owners of many cars -- who will have their vehicles repaired at no charge -- including online and social media advertising, and full-page national newspaper ads.
The list below, supplied by the ACCC, provides an overview of which vehicles are potential ticking time-bombs.
At least 23 deaths -- including one in Australia -- and hundreds of injuries have been attributed to the Takata airbag disaster, which can lead to airbag inflators spraying shrapnel at vehicle occupants in a collision.
Click the links at the end of the rows in the list below to find out more information, including potential VIN numbers of vehicles affected.
If your car is affected, Product Safety Australia urges owners to contact the vehicle manufacturer or its nearest official dealer as soon as possible to organise an appointment to have the airbags replaced. The service is free.
This list is expected to be updated in due course, with more vehicles being expected to be added by April, 2018. We've also added Volkswagen to the list, see below for updates.
Make & model | Year Range | PRA No. |
---|---|---|
BMW | ||
BMW 3 Series E46 (ALPHA) | 12/2001 - 03/2003 | 2013/13576 |
BMW 3 Series E46 | 9/1999 - 8/2006 | 2013/13576 |
BMW 5 Series E39, 3 Series E46, X5 E53 | 2002-2005 | 2016/15581 |
BMW 5 series E39, 3 Series E46, X5 E53 | 2000-2004 | 2017/15881 |
BMW E70 X5, E71 X6 | 2007-2012 | 2017/16230 |
BMW E70 X5, E71 X6 | 2007-2012 | 2017/16298 |
BMW E70 X5 & E71 X6 | 2013 | 2018/16566 |
Chrysler | ||
Chrysler 300(LE/LX) | 2005-2012 | 2016/15516 |
Chrysler 300, 300C | 2005-2010 | 2015/14742 |
Chrysler 300, 300C | 2013 | 2018/16617 |
Dodge | ||
Dodge RAM | 2004-2010 | 2016/15516 |
Ferrari | ||
Ferrari 458, California, FF | 2008-2011 | 2016/15430 |
Ford | ||
Econovan | 2004-2005 | |
Courier | 2004-2006 | |
Ranger | 2006-2011 | |
Mondeo | 2007-2009 | |
Mondeo | 2015-2017 | |
Ford Mustang | 2006-2014 | 2015/14924 |
Holden | ||
Holden Astra - H | 2005-2009 | |
Holden Astra - J | 2014-2017 | |
Holden Cascada | 2015-2017 | |
Holden Trax | 2013-2018 | |
Holden Barina | 2012-2018 | |
Holden Cruze | 2010-2016 | |
Honda | ||
Honda Accord, CR-V (ALPHA) | 2001-2002 | 2009/10969 |
Honda Civic (ALPHA) | 2001 | 2010/11785 |
Honda Accord (ALPHA) | 2001-2002 | 2011/12633 |
Honda Civic, Accord, Accord Euro, CR-V, Jazz, MDX (ALPHA) | 2001-2003 | 2013/13549 |
Honda Jazz (ALPHA) | 2004 | 2014/14438 |
Honda Accord Euro, Civic Hybrid, CR-V, Civic, Jazz | 2003-2004 | 2014/14498 |
Honda Accord Euro, CR-V, Civic, Jazz, City | 2002-2009 | 2015/14703 |
Honda Jazz, CR-V | 2005-2007 | 2015/14702 |
Honda MDX, Accord | 2001-2007 | 2015/14737 |
Honda City, CR-V, Insight, Jazz, Jazz Hybrid | 2006-2012 | 2015/14819 |
Honda City, CR-V, Insight, Jazz, Jazz Hybrid | 2011-2014 | 2016/15197 |
Honda Civic, Legend, Jazz Hybrid | 2006-2012 | 2016/15198 |
Honda Accord Euro, City, CR-V, Jazz, Insight | 2007-2011 | 2016/15496 |
Honda Legend, Odyssey, Accord, MDX | 2003-2011 | 2016/15495 |
Honda Civic, Accord | 2006-2011 | 2016/15494 |
Honda Accord Euro, City, Jazz & Insight | 2012 | 2017/15856 |
Honda Legend | 2012 | 2017/15857 |
Honda Accord | 2012 | 2017/15859 |
Honda Civic | 2001 | 2017/15860 |
Honda Jazz, Jazz Hybrid, Insight and Accord Euro | 2013 | 2018/16523 |
Jaguar | ||
Jaguar XE | 2016-2017 | |
Jaguar XF | 2009-2017 | |
Jaguar F-PACE | 2017 | |
Jeep | ||
Jeep Wrangler JK | 2007-2012 | 2016/15516 |
Jeep Wrangler | 2013 | 2018/16617 |
Land Rover | ||
Range Rover (Vogue) | 2007-2012 | |
Discovery Sport | 2015-2017 | |
Lexus | ||
Lexus SC430 | 2000-2003 | 2013/13545 |
Lexus IS 250, IS 250C, 350, IS F | 2005-2011 | 2016/15425 |
Lexus IS 250, IS 350, IS 250C, IS-F, LFA | 2011-2012 | 2017/15846 |
Lexus IS250, IS250C, IS350 & IS-F | 2013 | 2018/16536 |
Mazda | ||
Mazda2 (DE) | 2010 | 2016/15522 |
Mazda2 | 2007-2015 | 2016/15521 |
Mazda RX-8 | 2008-2012 | 2016/15521 |
Mazda6, BT-50 | 2005-2011 | 2015/14761 |
Mazda6, RX-8 (ALPHA) | 2002-2007 | 2015/14761 |
Mazda B2500 & B2600 | 2002-2011 | 2015/14760 |
Mazda6, CX-7 & CX-9 | 2006-2012 | 2017/16232 |
Mitsubishi | ||
Mitsubishi GA & GB i-MiEV | 2010-2011 | 2017/15990 |
Mitsubishi Lancer | 2003-2008 | 2015/14936 |
Mitsubishi ML & MN Triton | 2007-2014 | 2016/15523 |
Mitsubishi Pajero NS, NT, NW, NX | 2007-2016 | 2016/15617 |
Mitsubishi Pajero NS & NT | 2006-2009 | 2017/15991 |
Mitsubishi Pajero NT & NW | 2010-2012 | 2017/16025 |
Mitsubishi Pajero NW & NX | 2013-2017 | 2017/16465 |
Nissan | ||
Nissan N16 Pulsar, Y61 Patrol | 2001 | 2010/11761 |
Nissan N16 Pulsar, Y61 Patrol | 2001 | 2017/15940 |
Nissan N16 Pulsar, Y61 Patrol, D22 Navara, T30 X-Trail (ALPHA) | 2000-2004 | 2013/13542 |
Nissan N16 Pulsar, D22 Navara, Y61 Patrol, T30 X-Trail, A33 maxima (ALPHA) | 2001-2003 | 2014/14182 |
Nissan N16 Pulsar, D22 Navara, Y61 Patrol, T30 X-Trail, J31 maxima | 2003 | 2015/14751 |
Nissan N16 Pulsar, D22 Navara, Y61 Patrol, T30 X-Trail, J31 maxima | 2004-2007 | 2015/14752 |
Nissan D22 Navara, T30 X-Trail, J31 Maxima, Y61 Patrol | 2007-2008 | 2015/14821 |
Nissan D22 Navara, Y61 Patrol | 2009-2012 | 2016/15769 |
Nissan D40 Navara | 2008-2014 | 2016/15228 |
Nissan D40 Navara | 2006-2015 | 2017/16363 |
Nissan Tiida | 2006-2012 | 2016/15383 |
Nissan C11 Tiida | 2006-2012 | 2017/16363 |
Opel | ||
Opel Astra - J | 2012-2013 | |
Opel Cascada | 2014 | |
Opel Mokka | 2014 | |
Opel Zafira | 2013 | |
Peformax | ||
Peformax Silverado, Sierra, Mustang | 2007-2008 | 2015/14789 |
SAAB | ||
SAAB 9-3 | 2006-2011 | |
SAAB 9-5 | 2006-2011 | |
Skoda | ||
Skoda Fabia II | 2014-2015 | |
Skoda Fabia III | 2015 | |
Roomster | 2014 | |
Rapid | 2013 | |
Yeti | 2010 | |
Octavia III | 2013 | |
Superb II | 2009-2015 | |
Superb III | 2016-2017 | |
Kodiaq | 2017 | |
Subaru | ||
Subaru Impreza | 2004-2007 | 2015/14715 |
Subaru Tribeca, Liberty, Outback | 2004-2013 | 2016/15507 |
Subaru Impreza, Forester | 2008-2013 | 2016/15766 |
Subaru Exiga | 2010-2014 | 2017/16012 |
Subaru Liberty & Outback | 2010-2014 | 2017/16013 |
Toyota | ||
Toyota Corolla, Avensis Verso, Lexus SC430 (ALPHA) | 2000-2004 | 2013/13544 |
Toyota Echo, Rav4 (ALPHA) | 2002-2003 | 2014/14456 |
Toyota Echo, Rav4 | 2003-2005 | 2015/14700 |
Toyota Corolla, Avensis Verso, Yaris | 2003-2007 | 2015/14701 |
Toyota Avensis Verso, Yaris | 2007-2008 | 2015/14794 |
Toyota Corolla, Yaris, Avensis Verso | 2006-2011 | 2016/15709 |
Toyota Corolla | 2003-2005 | 2017/15950 |
Toyota Corolla, Rukus | 2007-2012 | |
Toyota Corolla, Yaris, Rukus | 2013 | |
Toyota Corolla, Yaris & Rukus | 2010-2012 | 2017/16010 |
Toyota Echo, Rav4 | 2002-2003 | 2017/16014 |
Volkswagen | ||
Volkswagen Golf (35,817 cars) | 2009-2013 | |
Volkswagen Golf Cabrio (2,256 cars) | 2012-2015 | |
Volkswagen Passat (17,741 cars) | 2011-2015 | |
Volkswagen Passat (2,509 cars) | 2010 | |
Volkswagen Polo (5730 cars) | 2010-2014 | |
Volkswagen Polo (3952 cars) | 2007-2009 | |
Volkswagen CC (4461 cars) | 2009-2016 | |
Volkswagen Eos (3112 cars) | 2010-2014 | |
Volkswagen Up (2296 cars) | 2013-2014 |
Update, 4/4/2018: Toyota has confirmed several more models are affected by the Takata airbag recall. This includes the Yaris, Rukus and more than 50,000 Toyota Corolla cars that had already had faulty airbags replaced by more faulty airbags.
Update, 2/3/2018: Holden has now revealed which cars are affected by the airbag recall, and the Holden Commodore is not one of them. However a total of 333,000 vehicles from Holden are affected, including the Astra, Barina and Cruze. Opel and Saab vehicles have also been confirmed as being affected by the lethal exploding airbags.
Update, 2/3/2018: Skoda, Ford, Jaguar and Land Rover have now confirmed the models and years of vehicles affected, leaving Holden, Audi, Mercedes and Tesla the last to confirm. In total Skoda is recalling around 17,000 vehicles, Jaguar and Land Rover together have about 17,000 also, and for has around 108,000.
It's understood Audi and Mercedes are both have 50,000 vehicles each but have not released the model types yet. Based on the numbers provided by the government that would leave almost 500,000 cars requiring a recall by Holden. Holden is yet to say when it release the numbers.
Update, 28/2/2018: Volkswagen has now confirmed that a total of 106,804 of its vehicles are affected by the Takata airbag recall. These models have been added to the above list, but also include 28,930 Volkswagen vans that are no longer built: 10,685 VW Crafter (2006-2017), 18,245 Transporter Multivans (2008-2015).
VW's Australian arm says it will ensure a "staged recall of affected Volkswagen vehicles over the next three years".