
Mazda has updated its Large Product Group SUV range yet again, this time tweaking equipment levels and enhancing active safety suites while introducing price parity between the six-cylinder petrol and diesel variants. The plug-in hybrids have also been made more affordable, as has the diesel-powered CX-80 which has gained a new entry-level Pure variant.

The easiest way to navigate this onslaught of information is to tackle it from the bottom of the range and work up, meaning the CX-60’s first.
Front cross traffic brake, cruising traffic support with driver emergency assist and Mazda Connected Services have all been added as standard for all variants, largely justifying a $900 increase for the petrols.
As for the diesels and PHEVs, they’ve all got significantly cheaper – see below – as a result of the former being brought into line with the petrols, while the PHEVs have had their once huge premium trimmed down to just $5000.
It’s a different story for the CX-70 lineup, which has been discounted from one end to the other but doesn’t nab any 2026 upgrades or spec changes.
The CX-80 follows a similar course to the CX-60: the petrols are dearer than before while the diesels and PHEVs are cheaper, especially the diesels seeing as you can now have an entry-level Pure D50e AWD from $56,100 plus on-roads – a $7000 saving over the latest Touring.
Like the CX-70, all versions of the 2026-spec CX-90 are cheaper than before despite it shadowing the CX-60 with the addition of the extra safety (and convenience) features and the GT grade nabbing the Sports Appearance Package (black trim and wheels) as standard.

Mazda hasn’t waited around to implement the minor spec changes or pricing: the 2026 CX-60, CX-70, CX-80 and CX-90 have already landed on Aussie soil and arrived in showrooms.
The brand will no doubt be hoping the not insignificant price adjustments yield more Large Product Group sales as the allure of electrified Chinese five- and seven-seaters offering huge power and efficiency continues to draw in ever more customers.
How much does the 2026 Mazda CX-60 cost?
Pure G25 RWD – $45,640 (+$900)
Pure G40e AWD – $51,640 (+$900)
Pure D50e AWD – $51,640 (-$1100)
Pure P50e AWD – $56,640 (-$7150)
Evolve G25 RWD – $50,640 (+$900)
Evolve G40e AWD – $56,640 (+$900)
Evolve D50e AWD – $56,640 (-$1100)
Evolve P50e AWD – $61,640 (-$7150)
Touring G25 RWD – $53,560 (+$900)
Touring G40e AWD – $59,640 (+$900)
Touring D50e AWD – $59,640 (-$1100)
Touring P50e AWD – $64,640 (-$7150)
GT G40e AWD – $65,640 (+$900)
GT D50e AWD – $65,640 (-$1100)
GT P50e AWD – $70,640 (-$7150)
Azami G40e AWD – $69,840 (+$900)
Azami D50e AWD – $69,840 (-$1100)
Azami P50e AWD – $74,840 (-$5150)
Azami SP G40e AWD – $71,840 (+$900)
Azami SP D50e AWD – $71,840 (-$1100)
Azami SP P50e AWD – $76,840 (-$5150)
Azami Takumi G40e AWD – $71,840 (+$900)
Azami Takumi D50e AWD – $71,840 (-$1100)
Azami Takumi P50e AWD – $76,840 (-$5150)
* Prices exclude on-road costs
How much does the 2026 Mazda CX-70 cost?
GT G50e AWD – $73,020 (-$3700)
GT D50e AWD – $73,020 (-$5714)
Azami G50e AWD – $80,020 (-$5214)
Azami D50e AWD – $80,020 (-$7814)
Azami SP G50e AWD – $83,520 (-$6214)
Azami SP D50e AWD – $83,520 (-$8814)
* Prices exclude on-road costs
How much does the 2026 Mazda CX-80 cost?
Pure G40e AWD – $56,100 (+$400)
Pure D50e AWD – $56,100 (new)
Touring G40e AWD – $63,100 (+$400)
Touring D50e AWD – $63,100 (-$1600)
Touring P50e AWD – $68,100 (-$7650)
GT G40e AWD – $70,100 (+$400)
GT D50e AWD – $70,100 (-$1600)
GT P50e AWD – $75,100 (-$7650)
Azami G40e AWD – $75,300 (+$400)
Azami D50e AWD – $75,300 (-$1600)
Azami P50e AWD – $80,300 (-$7650)
Azami SP G40e AWD – $80,300 (+$400)
Azami SP D50e AWD – $80,300 (-$1600)
Azami SP P50e AWD – $85,300 (-$7650)
* Prices exclude on-road costs
How much does the 2026 Mazda CX-90 cost?
Touring G50e AWD – $66,100 (-$3200)
Touring D50e AWD – $66,100 (-$5200)
GT G50e AWD – $75,100 (-$3200)
GT D50e AWD – $75,100 (-$5688)
Azami G50e AWD – $82,100 (-$5188)
Azami D50e AWD – $82,100 (-$7788)
Azami SP G50e AWD – $87,100 (-$6688)
Azami SP D50e AWD – $87,100 (-$9288)
Azami Takumi G50e AWD – $87,100 (-$6688)
Azami Takumi D50e AWD – $87,100 (-$9288)
* Prices exclude on-road costs
