Buyers with their hearts set on Porsche's ultra-powerful 911 GT2 RS will need to have a lazy $560,000 handy.
Porsche Cars Australia released the pricing information for the new model earlier today -- over two weeks ahead of the car's debut at the Moscow motor show. According to the importer, the GT2 RS will reach Aussie buyers around November.
The pricing information for the 911 GT2 RS was bundled with the news that the entire Porsche range for Australia -- other than the newly-released Cayenne -- has risen in price by an average of 1.0 per cent. Only the Panamera S, 4S and Turbo models have increased in price at a steeper rate. In the case of the Panamera S and 4S, the price is up by roughly 3.5 per cent and the Turbo rose in price by 2.0 per cent.
New pricing is as follows:
Model | $ Manual | increase % | $ Auto (PDK/Tip) | increase % |
Porsche Boxster | $106,100 | 1.04% | $111,400 | 0.99% |
Porsche Boxster S | $132,400 | 1.07% | $137,700 | 1.03% |
Porsche Boxster Spyder | $145,200 | 1.11% | $150,500 | 1.07% |
Porsche Cayman | $115,100 | 0.96% | $120,400 | 0.92% |
Porsche Cayman S | $147,500 | 1.03% | $152,800 | 0.99% |
Porsche 911 Carrera Coupe | $223,000 | 1.00% | $229,800 | 0.97% |
Porsche 911 Carrera S Coupe | $252,800 | 1.00% | $259,600 | 0.97% |
Porsche 911 Carrera Cabriolet | $245,300 | 0.99% | $252,100 | 0.96% |
Porsche 911 Carrera S Cabriolet | $275,100 | 0.99% | $281,900 | 0.97% |
Porsche 911 Carrera 4 Coupe | $241,200 | 1.01% | $248,000 | 0.98% |
Porsche 911 Carrera 4S Coupe | $271,000 | 1.01% | $277,800 | 0.98% |
Porsche 911 Carrera 4 Cabriolet | $263,500 | 1.00% | $270,300 | 0.97% |
Porsche 911 Carrera 4S Cabriolet | $293,300 | 1.00% | $300,100 | 0.98% |
Porsche 911 Targa 4 | $263,000 | 1.00% | $269,800 | 0.97% |
Porsche 911 Targa 4S | $292,800 | 1.00% | $299,600 | 0.98% |
Porsche 911 GT3 | $276,200 | 0.99% | n/a | - |
Porsche 911 GT3 RS | $341,100 | 1.01% | n/a | - |
Porsche 911 GT2 RS | $560,000 | n/a | - | |
Porsche 911 Turbo Coupe | $363,700 | 1.00% | $371,600 | 0.98% |
Porsche 911 Turbo Cabriolet | $390,100 | 1.01% | $398,000 | 0.99% |
Porsche 911 Turbo S Coupe | $423,300 | 0.00% | - | - |
Porsche 911 Turbo S Cabriolet | $442,800 | 0.00% | - | - |
Porsche Panamera | $193,000 | 0.00% | - | - |
Porsche Panamera 4 | $204,400 | 0.00% | - | - |
Porsche Panamera S | $279,800 | 3.55% | - | - |
Porsche Panamera 4S | $292,100 | 3.43% | - | - |
Porsche Panamera Turbo | $372,200 | 2.00% | - | - |
Porsche Cayenne | $103,500 | 0.00% | - | - |
Porsche Cayenne Diesel | $104,500 | 0.00% | - | - |
Porsche Cayenne S | $147,900 | 0.00% | - | - |
Porsche Cayenne S Hybrid | $159,900 | 0.00% | - | - |
Porsche Cayenne Turbo | $239,900 | 0.00% | - | - |
Read the latest Carsales Network news and reviews on your mobile, iPhone or PDA at www.carsales.mobi