There’s another price increase on the way for the award-winning Ford Ranger, this time associated with the release of the MY24 ute line-up which, according to Ford, is otherwise identical to the existing ‘MY23.5’ range.
Increases differ depending on the specific variant but span a modest $200 through to $1200, with the only version left untouched being the Wildtrak X because it’s an MY24 variant to start with.
The hikes mean the 2024 Ford Ranger will start from $36,380 plus on-road costs in its most basic XL Single Cab Chassis 2.0L SiT 4x2 guise, and top out at $87,990 plus ORCs for the Raptor super-ute (up $1200).
Ford Australia hasn’t confirmed if the significant number of existing orders it currently holds will be price-protected once production of MY24 vehicles starts in August, but has traditionally asked its customers to front up the extra cash.
“The price adjustments are consistent with the evaluation of market conditions we regularly undertake across our product portfolio, which take into consideration a number of different external factors such as currency and material cost considerations,” said a Ford Australia spokesperson said in a statement.
This is the second time in less than six months that Ranger prices have gone up, with similar increases having been applied in March, when the MY23.5 entered production – albeit with some spec tweaks.
How much does the 2024 Ford Ranger cost?
XL Single CC 2.0L SiT 4x2 – $36,380 (+$200)
XL Super CC 2.0L SiT 4x2 – $38,880 (+$200)
XL Double CC 2.0L SiT 4x2 – $40,880 (+$200)
XL Double PU 2.0L SiT 4x2 – $42,780 (+$200)
XLS Double PU 2.0L BiT 4x2 – $47,330 (+$200)
XLT Double PU 2.0L BiT 4x2 – $55,290 (+$500)
XL Single CC 2.0L BiT 4x4 – $47,480 (+$200)
XL Super CC 2.0L BiT 4x4 – $49,980 (+$200)
XL Super PU 2.0L BiT 4x4 – $51,880 (+$200)
XL Double CC 2.0L SiT 4x4 – $48,480 (+$200)
XL Double CC 2.0L BiT 4x4 – $51,980 (+$200)
XL Double PU 2.0L SiT 4x4 – $50,380 (+$200)
XL Double PU 2.0L BiT 4x4 – $53,880 (+$200)
XLS Double PU 2.0L BiT 4x4 – $54,930 (+$200)
XLT Super PU 2.0L BiT 4x4 – $60,490 (+$500)
XLT Double PU 2.0L BiT 4x4 – $62,490 (+$500)
XLT Double CC 3.0L V6 4WD – $64,490 (+$1200)
XLT Double PU 3.0L V6 4WD – $66,390 (+$1200)
Sport Double PU 2.0L BiT 4WD – $64,990 (+$500)
Sport Double PU 3.0L V6 4WD – $68,890 (+$1200)
Wildtrak Double PU 2.0L BiT 4WD – $68,490 (+$500)
Wildtrak Double PU 3.0L V6 4WD – $72,390 (+$1200)
Wildtrak X Double PU 2.0L BiT 4WD – $75,990
Platinum Double PU 3.0L V6 4WD – $78,190 (+$1200)
Raptor Double PU 3.0L V6 4WD – $87,990 (+$1200)
* Prices exclude on-road costs