Official ADR fuel consumption figures for the new 2022 Ford Ranger line-up have been released via the Federal Government’s Green Vehicle Guide fuel efficiency database.
And the headline figures are as low as 6.9L/100km (Combined, for 4x2 versions of the bi-turbo 2.0-litre four-cylinder diesel variants) and as high as 11.5L/100km – for the twin-turbo 3.0-litre petrol V6 in the second-generation 2022 Ford Ranger Raptor, which swaps four-cylinder diesel for V6 petrol power to almost double its power output.
However, most eyes will no doubt be on the drinking habits of the new 3.0-litre turbo-diesel V6 that’s optional in XLT, Sport and Wildtrak variants.
The short answer is a combined figure of 8.4L/100km, which is 0.8L/100km higher than the equivalent turbo-diesel four-cylinder mill (7.6L/100km).
These latter figures for what will be the volume-selling engines bode well against the new Ranger’s chief rivals, including 2.8-litre turbo-diesel Toyota HiLux automatic 4x4s, which consume between 7.9-8.4L/100km depending on the grade.
The 3.0-litre turbo-diesel Isuzu D-MAX 4x4 auto, meanwhile, consumes 8.0L/100km, as does the related Mazda BT-50 4x4.
As we’ve reported, both the Ranger’s upgraded bi-turbo four (dubbed BiT) and new V6 diesel engines – as well as the Raptor’s force-fed petrol V6 – all come standard with a 10-speed automatic transmission, while the base single-turbo diesel 2.0-litre engine (SiT) makes do with a six-speed auto.
It’s a similar story with the Ranger’s combined CO2 emissions, which range from 182 to 262g/km, with the more powerful powerplants predictably having the highest emissions figures. A full breakdown of the 2022 Ford Ranger variants and their respective fuel consumption and CO2 figures is below:
Variant | Combined L/100km | Urban L/100km | Highway L/100km | Combined CO2 g/km |
XL 4x2 Single Cab Chassis 2.0L SiT | 7.6 | 9.6 | 6.4 | 199 |
XL 4x2 Super Cab Chassis 2.0L SiT | 7.6 | 9.6 | 6.4 | 199 |
XL 4x2 Double Cab Chassis 2.0L SiT | 7.6 | 9.6 | 6.4 | 199 |
XL 4x2 Double Pick-Up 2.0L SiT | 7.8 | 9.9 | 6.6 | 204 |
XL 4x4 Single Cab Chassis 2.0L BiT | 7.6 | 8.7 | 7.0 | 201 |
XL 4x4 Super Cab Chassis 2.0L BiT | 7.6 | 8.7 | 7.0 | 201 |
XL 4x4 Super Pick-Up 2.0L BiT | 7.6 | 8.7 | 7.0 | 201 |
XL 4x4 Double Cab Chassis 2.0L SiT | 7.9 | 9.9 | 6.8 | 207 |
XL 4x4 Double Cab Chassis 2.0L BiT | 7.6 | 8.7 | 7.0 | 201 |
XL 4x4 Double Pick-Up 2.0L SiT | 7.9 | 9.9 | 6.8 | 207 |
XL 4x4 Double Pick-Up 2.0L BiT | 7.6 | 8.7 | 7.0 | 201 |
XLS 4x2 Double Pick-Up 2.0L BiT | 6.9 | 7.3 | 6.7 | 196 |
XLS 4x4 Double Pick-Up 2.0L BiT | 7.2 | 7.7 | 6.9 | 201 |
XLT 4x2 Double Pick-Up 2.0L BiT | 6.9 | 7.3 | 6.7 | 196 |
XLT 4x4 Super Pick-Up 2.0L BiT | 7.2 | 7.6 | 6.9 | 201 |
XLT 4x4 Double Pick-Up 2.0L BiT | 7.2 | 7.6 | 6.9 | 201 |
XLT 4x4 Double Cab Chassis 3.0L V6 | 8.4 | 10 | 7.5 | 222 |
XLT 4x4 Double Pick-Up 3.0L V6 | 8.4 | 10 | 7.5 | 222 |
Sport 4x4 Double Pick-Up 2.0L BiT | 7.6 | 8.7 | 7.0 | 201 |
Sport 4x4 Double Pick-Up 3.0L V6 | 8.4 | 10 | 7.5 | 222 |
Wildtrak 4x4 Double Pick-Up 2.0L BiT | 7.6 | 8.7 | 7.0 | 201 |
Wildtrak 4x4 Double Pick-Up 3.0L V6 | 8.4 | 10 | 7.5 | 222 |
Raptor 4x4 Double Pick-Up 3.0L V6 EcoBoost | 11.5 | 14 | 10 | 262 |
*Figures sourced from Green Vehicle Guide