Compare these SUVs from Toyota and Mitsubishi
Take a look at the side-by-side comparison below to discover the key differences between the Toyota Fortuner GX and the Mitsubishi Pajero Sport Exceed.
Safety & Security
| Airbag - Driver | ||
|---|---|---|
| Airbag - Driver | X | X |
| Airbag - Knee Driver | ||
| Airbag - Knee Driver | X | X |
| Airbag - Passenger | ||
| Airbag - Passenger | X | X |
| Airbags - Head for 1st Row Seats (Front) | ||
| Airbags - Head for 1st Row Seats (Front) | X | X |
| Airbags - Head for 2nd Row Seats | ||
| Airbags - Head for 2nd Row Seats | X | X |
| Airbags - Side for 1st Row Occupants (Front) | ||
| Airbags - Side for 1st Row Occupants (Front) | X | X |
| Central Locking - Remote/Keyless | ||
| Central Locking - Remote/Keyless | X | X |
| Blind Spot Sensor | ||
| Blind Spot Sensor | - | X |
| Camera - Rear Vision | ||
| Camera - Rear Vision | X | X |
| Collision Warning - Forward | ||
| Collision Warning - Forward | X | X |
| Control - Park Distance Front | ||
| Control - Park Distance Front | X | X |
| Control - Park Distance Rear | ||
| Control - Park Distance Rear | X | X |
| Parking Assist - Graphical Display | ||
| Parking Assist - Graphical Display | X | X |
| Brake Assist | ||
| Brake Assist | X | X |
| Collision Mitigation - Forward (Low speed) | ||
| Collision Mitigation - Forward (Low speed) | X | X |
| Control - Pedestrian Avoidance with Braking | ||
| Control - Pedestrian Avoidance with Braking | X | - |
| Warning - Rear Cross Traffic (when reversing) | ||
| Warning - Rear Cross Traffic (when reversing) | - | X |
| ABS (Antilock Brakes) | ||
| ABS (Antilock Brakes) | X | X |
| Control - Electronic Stability | ||
| Control - Electronic Stability | X | X |
| Control - Traction | ||
| Control - Traction | X | X |
| Control - Trailer Sway | ||
| Control - Trailer Sway | X | X |
| EBD (Electronic Brake Force Distribution) | ||
| EBD (Electronic Brake Force Distribution) | X | X |
| Hill Holder | ||
| Hill Holder | X | X |
Performance
| Engine (available in) | ||
|---|---|---|
| Engine (available in) | 2.8DT Diesel 6 sp Automatic 4x4 | 2.4DT Diesel 8 sp Automatic 4x4 |
Comfort & Technology
| Bluetooth System | ||
|---|---|---|
| Bluetooth System | X | X |
| Multi-function Control Screen - Colour | ||
| Multi-function Control Screen - Colour | X | X |
| Smart Device App Display/Control | ||
| Smart Device App Display/Control | X | X |
| Smart Device Integration - Android Auto | ||
| Smart Device Integration - Android Auto | X | X |
| Smart Device Integration - Apple CarPlay | ||
| Smart Device Integration - Apple CarPlay | X | X |
| Audio - Aux Input Socket (MP3/CD/Cassette) | ||
| Audio - Aux Input Socket (MP3/CD/Cassette) | X | - |
| Audio - Aux Input USB Socket | ||
| Audio - Aux Input USB Socket | X | X |
| Audio - Input for iPod | ||
| Audio - Input for iPod | - | X |
| Radio - Digital (DAB+) | ||
| Radio - Digital (DAB+) | - | X |
| 6 Speaker Stereo | ||
| 6 Speaker Stereo | X | - |
| Air Conditioning | ||
| Air Conditioning | X | X |
| Armrest - Front Centre (Shared) | ||
| Armrest - Front Centre (Shared) | X | X |
| Bottle Holders - 1st Row | ||
| Bottle Holders - 1st Row | X | X |
| Bottle Holders - 2nd Row | ||
| Bottle Holders - 2nd Row | X | X |
| Cup Holders - 1st Row | ||
| Cup Holders - 1st Row | X | X |
| Cruise Control - Distance Control | ||
| Cruise Control - Distance Control | X | X |
| Storage Compartment - Centre Console 1st Row | ||
| Storage Compartment - Centre Console 1st Row | X | X |
| Illuminated - Entry/Exit with Fade | ||
| Illuminated - Entry/Exit with Fade | X | - |
| Illuminated - Switch Panel (Window/ Locking) | ||
| Illuminated - Switch Panel (Window/ Locking) | - | X |
| Keyless Start - Key/FOB Proximity related | ||
| Keyless Start - Key/FOB Proximity related | X | X |
| Remote Fuel Lid Release | ||
| Remote Fuel Lid Release | X | - |
| Starter Button | ||
| Starter Button | X | X |
| Sunglass Holder | ||
| Sunglass Holder | - | X |
| Trip Computer | ||
| Trip Computer | X | X |
| Tyre Pressure Sensor | ||
| Tyre Pressure Sensor | - | X |
| Speed Limiter | ||
| Speed Limiter | - | X |
| Central Locking - Once Mobile | ||
| Central Locking - Once Mobile | - | X |
| Central Locking - Remote/Keyless | ||
| Central Locking - Remote/Keyless | X | X |
| Engine Immobiliser | ||
| Engine Immobiliser | X | X |
| Blind Spot Sensor | ||
| Blind Spot Sensor | - | X |
| Camera - Rear Vision | ||
| Camera - Rear Vision | X | X |
| Collision Warning - Forward | ||
| Collision Warning - Forward | X | X |
| Control - Park Distance Rear | ||
| Control - Park Distance Rear | X | X |
| Lane Departure Warning | ||
| Lane Departure Warning | X | - |
| Lane Keeping - Active Assist | ||
| Lane Keeping - Active Assist | X | - |
| Parking Assist - Graphical Display | ||
| Parking Assist - Graphical Display | X | X |
| Brake Assist | ||
| Brake Assist | X | X |
| Brake Emergency Display - Hazard/Stoplights | ||
| Brake Emergency Display - Hazard/Stoplights | X | X |
| Collision Mitigation - Forward (High speed) | ||
| Collision Mitigation - Forward (High speed) | X | - |
| Collision Mitigation - Forward (Low speed) | ||
| Collision Mitigation - Forward (Low speed) | X | X |
| Control - Pedestrian Avoidance with Braking | ||
| Control - Pedestrian Avoidance with Braking | X | - |
| Warning - Rear Cross Traffic (when reversing) | ||
| Warning - Rear Cross Traffic (when reversing) | - | X |
| ABS (Antilock Brakes) | ||
| ABS (Antilock Brakes) | X | X |
| Control - Electronic Stability | ||
| Control - Electronic Stability | X | X |
| Control - Traction | ||
| Control - Traction | X | X |
| EBD (Electronic Brake Force Distribution) | ||
| EBD (Electronic Brake Force Distribution) | X | X |
| Hill Holder | ||
| Hill Holder | X | X |
Warranty & Servicing
Visual comparison