Compare these SUVs from Lexus and MINI
Take a look at the side-by-side comparison below to discover the key differences between the Lexus UX UX300h Luxury and the MINI Countryman Cooper Classic.
2022 MINI Countryman Cooper Classic
- Cooper Classic
- Cooper Classic Plus
- C Core
- Cooper S Classic
- C Classic
- Cooper MINI Yours
- C Favoured
- S Classic
- Cooper S MINI Yours
- Cooper S JCW Sport
- S Favoured
- John Cooper Works Essential
- Cooper SE Classic
- S JCW Sport
- John Cooper Works Classic
- Cooper SE MINI Yours
- E Classic
- JCW Classic
- E Favoured
- SE Classic
- JCW Favoured
- John Cooper Works MINI Yours
- SE Favoured
- SE JCW Sport
Drive away from
$50,417*
Safety & Security
| Airbag - Driver | ||
|---|---|---|
| Airbag - Driver | X | X |
| Airbag - Knee Driver | ||
| Airbag - Knee Driver | X | - |
| Airbag - Passenger | ||
| Airbag - Passenger | X | X |
| Airbags - Head for 1st Row Seats (Front) | ||
| Airbags - Head for 1st Row Seats (Front) | X | X |
| Airbags - Head for 2nd Row Seats | ||
| Airbags - Head for 2nd Row Seats | X | X |
| Airbags - Side for 1st Row Occupants (Front) | ||
| Airbags - Side for 1st Row Occupants (Front) | X | X |
| Central Locking - Remote/Keyless | ||
| Central Locking - Remote/Keyless | X | X |
| Blind Spot Sensor | ||
| Blind Spot Sensor | X | - |
| Camera - Rear Vision | ||
| Camera - Rear Vision | X | X |
| Collision Warning - Forward | ||
| Collision Warning - Forward | X | X |
| Control - Park Distance Front | ||
| Control - Park Distance Front | - | X |
| Control - Park Distance Rear | ||
| Control - Park Distance Rear | X | X |
| Parking Assist - Graphical Display | ||
| Parking Assist - Graphical Display | - | X |
| Brake Assist | ||
| Brake Assist | X | X |
| Collision Mitigation - Forward (Low speed) | ||
| Collision Mitigation - Forward (Low speed) | X | X |
| Collision Warning - Rearward | ||
| Collision Warning - Rearward | X | - |
| Control - Pedestrian Avoidance with Braking | ||
| Control - Pedestrian Avoidance with Braking | X | X |
| Warning - Rear Cross Traffic (when reversing) | ||
| Warning - Rear Cross Traffic (when reversing) | X | - |
| Seatbelts - Lap/Sash for 5 seats | ||
| Seatbelts - Lap/Sash for 5 seats | X | X |
| ABS (Antilock Brakes) | ||
| ABS (Antilock Brakes) | X | X |
| Control - Electronic Stability | ||
| Control - Electronic Stability | X | X |
| Control - Traction | ||
| Control - Traction | X | X |
| EBD (Electronic Brake Force Distribution) | ||
| EBD (Electronic Brake Force Distribution) | X | X |
| Hill Holder | ||
| Hill Holder | X | - |
Performance
| Engine (available in) | ||
|---|---|---|
| Engine (available in) | 2.0i/146kW Hybrid 1 sp Automatic FWD | 1.5T Petrol 7 sp Automatic FWD |
Comfort & Technology
| Bluetooth System | ||
|---|---|---|
| Bluetooth System | X | X |
| Multi-function Control Screen - Colour | ||
| Multi-function Control Screen - Colour | X | X |
| Smart Device App Display/Control | ||
| Smart Device App Display/Control | X | X |
| Smart Device Integration - Android Auto | ||
| Smart Device Integration - Android Auto | X | X |
| Smart Device Integration - Apple CarPlay | ||
| Smart Device Integration - Apple CarPlay | X | X |
| Audio - Aux Input USB Socket | ||
| Audio - Aux Input USB Socket | X | X |
| Radio - Digital (DAB+) | ||
| Radio - Digital (DAB+) | X | X |
| 6 Speaker Stereo | ||
| 6 Speaker Stereo | - | X |
| Air Conditioning | ||
| Air Conditioning | X | X |
| Armrest - Front Centre (Shared) | ||
| Armrest - Front Centre (Shared) | X | X |
| Bottle Holders - 1st Row | ||
| Bottle Holders - 1st Row | - | X |
| Bottle Holders - 2nd Row | ||
| Bottle Holders - 2nd Row | - | X |
| Cup Holders - 1st Row | ||
| Cup Holders - 1st Row | X | X |
| Cruise Control - Distance Control | ||
| Cruise Control - Distance Control | X | X |
| Storage Compartment - Centre Console 1st Row | ||
| Storage Compartment - Centre Console 1st Row | X | - |
| Illuminated - Entry/Exit with Fade | ||
| Illuminated - Entry/Exit with Fade | X | - |
| Keyless Start - Key/FOB Proximity related | ||
| Keyless Start - Key/FOB Proximity related | X | X |
| Remote Fuel Lid Release | ||
| Remote Fuel Lid Release | X | - |
| Starter Button | ||
| Starter Button | X | X |
| Engine - Stop Start System (When at idle) | ||
| Engine - Stop Start System (When at idle) | X | X |
| Trip Computer | ||
| Trip Computer | X | X |
| Tyre Pressure Sensor | ||
| Tyre Pressure Sensor | X | - |
| Speed Limiter | ||
| Speed Limiter | - | X |
| Central Locking - Remote/Keyless | ||
| Central Locking - Remote/Keyless | X | X |
| Engine Immobiliser | ||
| Engine Immobiliser | X | X |
| Blind Spot Sensor | ||
| Blind Spot Sensor | X | - |
| Camera - Rear Vision | ||
| Camera - Rear Vision | X | X |
| Collision Warning - Forward | ||
| Collision Warning - Forward | X | X |
| Control - Park Distance Rear | ||
| Control - Park Distance Rear | X | X |
| Driver Attention Detection | ||
| Driver Attention Detection | X | - |
| Lane Departure Warning | ||
| Lane Departure Warning | X | X |
| Lane Keeping - Active Assist | ||
| Lane Keeping - Active Assist | X | - |
| Parking Assist - Graphical Display | ||
| Parking Assist - Graphical Display | - | X |
| Brake Assist | ||
| Brake Assist | X | X |
| Collision Mitigation - Forward (High speed) | ||
| Collision Mitigation - Forward (High speed) | X | - |
| Collision Mitigation - Forward (Low speed) | ||
| Collision Mitigation - Forward (Low speed) | X | X |
| Collision Mitigation - Reversing | ||
| Collision Mitigation - Reversing | X | - |
| Collision Warning - Rearward | ||
| Collision Warning - Rearward | X | - |
| Control - Pedestrian Avoidance with Braking | ||
| Control - Pedestrian Avoidance with Braking | X | X |
| Warning - Rear Cross Traffic (when reversing) | ||
| Warning - Rear Cross Traffic (when reversing) | X | - |
| ABS (Antilock Brakes) | ||
| ABS (Antilock Brakes) | X | X |
| Control - Electronic Stability | ||
| Control - Electronic Stability | X | X |
| Control - Traction | ||
| Control - Traction | X | X |
| EBD (Electronic Brake Force Distribution) | ||
| EBD (Electronic Brake Force Distribution) | X | X |
| Hill Holder | ||
| Hill Holder | X | - |
Warranty & Servicing
Visual comparison