Compare these Utes from Ford and LDV
Take a look at the side-by-side comparison below to discover the key differences between the Ford Ranger Wildtrak and the LDV T60 Max PRO.
Safety & Security
| Airbag - Driver | ||
|---|---|---|
| Airbag - Driver | X | X |
| Airbag - Knee Driver | ||
| Airbag - Knee Driver | X | - |
| Airbag - Passenger | ||
| Airbag - Passenger | X | X |
| Airbags - Head for 1st Row Seats (Front) | ||
| Airbags - Head for 1st Row Seats (Front) | X | X |
| Airbags - Head for 2nd Row Seats | ||
| Airbags - Head for 2nd Row Seats | X | X |
| Airbags - Side for 1st Row Occupants (Front) | ||
| Airbags - Side for 1st Row Occupants (Front) | X | X |
| Central Locking - Remote/Keyless | ||
| Central Locking - Remote/Keyless | X | X |
| Blind Spot Sensor | ||
| Blind Spot Sensor | X | - |
| Camera - Rear Vision | ||
| Camera - Rear Vision | X | X |
| Collision Warning - Forward | ||
| Collision Warning - Forward | X | X |
| Control - Park Distance Front | ||
| Control - Park Distance Front | X | - |
| Control - Park Distance Rear | ||
| Control - Park Distance Rear | X | X |
| Brake Assist | ||
| Brake Assist | X | X |
| Collision Mitigation - Forward (Low speed) | ||
| Collision Mitigation - Forward (Low speed) | X | X |
| Warning - Rear Cross Traffic (when reversing) | ||
| Warning - Rear Cross Traffic (when reversing) | X | - |
| Seatbelts - Lap/Sash for 5 seats | ||
| Seatbelts - Lap/Sash for 5 seats | X | X |
| ABS (Antilock Brakes) | ||
| ABS (Antilock Brakes) | X | X |
| Control - Electronic Stability | ||
| Control - Electronic Stability | X | X |
| Control - Traction | ||
| Control - Traction | - | X |
| EBD (Electronic Brake Force Distribution) | ||
| EBD (Electronic Brake Force Distribution) | X | X |
| Hill Holder | ||
| Hill Holder | - | X |
Performance
| Engine (available in) | ||
|---|---|---|
| Engine (available in) | 2.0DTT Diesel 10 sp Automatic 4x4 3.0DT Diesel 10 sp Automatic 4x4 | 2.0DTT Diesel 8 sp Automatic 4x4 2.0DTT Diesel 6 sp Manual 4x4 |
Comfort & Technology
| Bluetooth System | ||
|---|---|---|
| Bluetooth System | X | X |
| Multi-function Control Screen - Colour | ||
| Multi-function Control Screen - Colour | X | X |
| Smart Device App Display/Control | ||
| Smart Device App Display/Control | X | X |
| Smart Device Integration - Android Auto | ||
| Smart Device Integration - Android Auto | X | X |
| Smart Device Integration - Apple CarPlay | ||
| Smart Device Integration - Apple CarPlay | X | X |
| Audio - Aux Input USB Socket | ||
| Audio - Aux Input USB Socket | X | X |
| Radio - Digital (DAB+) | ||
| Radio - Digital (DAB+) | X | X |
| 6 Speaker Stereo | ||
| 6 Speaker Stereo | X | X |
| Air Conditioning | ||
| Air Conditioning | X | X |
| Armrest - Front Centre (Shared) | ||
| Armrest - Front Centre (Shared) | - | X |
| Bottle Holders - 1st Row | ||
| Bottle Holders - 1st Row | - | X |
| Cup Holders - 1st Row | ||
| Cup Holders - 1st Row | X | X |
| Cruise Control - Distance Control | ||
| Cruise Control - Distance Control | X | X |
| Storage Compartment - Centre Console 1st Row | ||
| Storage Compartment - Centre Console 1st Row | X | X |
| Keyless Start - Key/FOB Proximity related | ||
| Keyless Start - Key/FOB Proximity related | X | - |
| Starter Button | ||
| Starter Button | X | - |
| Sunglass Holder | ||
| Sunglass Holder | - | X |
| Trip Computer | ||
| Trip Computer | - | X |
| Tyre Pressure Sensor | ||
| Tyre Pressure Sensor | - | X |
| Speed Limiter | ||
| Speed Limiter | X | - |
| Central Locking - Remote/Keyless | ||
| Central Locking - Remote/Keyless | X | X |
| Engine Immobiliser | ||
| Engine Immobiliser | X | X |
| Blind Spot Sensor | ||
| Blind Spot Sensor | X | - |
| Camera - Rear Vision | ||
| Camera - Rear Vision | X | X |
| Collision Warning - Forward | ||
| Collision Warning - Forward | X | X |
| Control - Park Distance Rear | ||
| Control - Park Distance Rear | X | X |
| Driver Attention Detection | ||
| Driver Attention Detection | X | X |
| Lane Departure Warning | ||
| Lane Departure Warning | X | X |
| Lane Keeping - Active Assist | ||
| Lane Keeping - Active Assist | X | X |
| Brake Assist | ||
| Brake Assist | X | X |
| Collision Mitigation - Forward (Low speed) | ||
| Collision Mitigation - Forward (Low speed) | X | X |
| Collision Mitigation - Reversing | ||
| Collision Mitigation - Reversing | X | - |
| Warning - Rear Cross Traffic (when reversing) | ||
| Warning - Rear Cross Traffic (when reversing) | X | - |
| ABS (Antilock Brakes) | ||
| ABS (Antilock Brakes) | X | X |
| Control - Electronic Stability | ||
| Control - Electronic Stability | X | X |
| Control - Traction | ||
| Control - Traction | - | X |
| EBD (Electronic Brake Force Distribution) | ||
| EBD (Electronic Brake Force Distribution) | X | X |
| Hill Holder | ||
| Hill Holder | - | X |
Warranty & Servicing
Visual comparison